GENERAL | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | CDMA2000 1xEV-DO | |
HSDPA 2100 | ||
4G Network | LTE 800 | |
SIM | Mini-SIM | |
Announced | 2011, October | |
Status | Available. Released 2012, January |
BODY | Dimensions | 132.9 x 67.9 x 10.4 mm (5.23 x 2.67 x 0.41 in) |
---|---|---|
Weight | 139 g (4.90 oz) |
DISPLAY | Type | HD-IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | |
Multitouch | Yes | |
- True HD Graphic Engine |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby mobile sound enhancement |
MEMORY | Card slot | microSD, up to 32 GB, 16 GB included |
---|---|---|
Internal | 4 GB storage, 1 GB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
Speed | EV-DO Rev. A, up to 3.1 Mbps, HSDPA, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL) |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.3 MP |
FEATURES | OS | Android OS, v2.3.5 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM8660 Snapdragon | |
CPU | Dual-core 1.5 GHz Scorpion | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Black, White | |
- T-DMB TV tuner - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - SNS applications - MP4/H.264/H.263/WMV/DviX player - MP3/WMA/WAV/FLAC/eAAC+/AC3/DTS player - True HD movie editor - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
BATTERY | Li-Ion 1830 mAh battery | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 7 h |
comment 0 التعليقات:
more_vertsentiment_satisfied Emoticon